Prolumia Pro-Cube - Up/Down Wall Luminaire, 120x100x97mm, 2x5W, On/Off, Black, 3000K, Ra80, 15-120° adjustable, IP65
Serie: | Prolumia LED Pro-Cube |
Art. nr: | 40010400 |
EAN: | 8721063007585 |
User unit: | 1 PCE |
Brand: | Prolumia |
Type: | 40010400 |
Manufacturer number: | 40010400 |
- Waterproof (IP65) wall luminaire for indoor and outdoor use
- Indirect lighting, warm white, directed upwards and downwards
- Light beam up/down with slats adjustable from 15 to 120°
- Can be linked through to next luminaire via cable inlet/outlet
- Solid aluminium housing, finished in RAL 9005 matt black
Gross price (excl. VAT)
€ 49,00 Per 1 piece
€ 49,00 Per 1 piece

Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Description
The Pro-Cube wall luminaire, with its cube shape, offers indirect lighting both upwards and downwards, its beam can be adjusted with slats. With its IP65 protection rating, it can be used both outdoors as façade lighting and indoors, on the wall, even in damp rooms. Besides commercial applications (cafés, hotels, restaurants), Pro-Cube is also very suitable for residential use.Product features
Subgroup | LED Pro-Cube |
Brand | Prolumia |
Suitable for wall mounting | Yes |
Suitable for suspended mounting | No |
Suitable for ceiling mounting | No |
Suitable for built-in mounting | No |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for clamp-mounting | No |
With mounting material | Yes |
Suitable for workplace according to EN 12464-1 | No |
With light source | Yes |
Suitable for number of light sources | 2 |
Housing material | Aluminium |
Voltage type | AC/DC |
Nominal voltage | 85 - 265 Volt |
With control gear | Yes |
Exchangeable control gear | No |
Dimmable | No |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DALI-2 | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming potentiometer (integrated) | No |
Dimming RF | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Light outlet | Direct |
Rated lifetime L70/B50 at 25 °C | 54000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 91 Percentage |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 88 Percentage |
Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 82 Percentage |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
Degree of protection (IP), front side | IP65 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 111 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 107 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 178 |
Impact strength | IK06 |
Protection class according to IEC 61140 | I |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Rated ambient temperature according to IEC 62722-2-1 | -20 - 45 Degrees celsius |
Suitable for emergency lighting | No |
With switch | No |
With presence detector | No |
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | Yes |
With air slots | No |
Filament test according to IEC 60695-2-11 | 750 °C - 30 s |
Suitable for lamp power | 10 Watt |
Luminaire efficacy | 90 Lumen/Watt |
Max. system power | 10 Watt |
Rated luminous flux according to IEC 62722-2- 1 | 750 Lumen |
Colour temperature | 3000 Kelvin |
Colour rendering index CRI | 80-89 |
Power factor | 9 |
Constant light output (CLO) | No |
Width | 100 Millimetre |
Height/depth | 97 Millimetre |
Length | 120 Millimetre |
Number of poles | 3 |
Conductor cross section | 25 Square millimetre |
Photobiological safety according to EN 62471 | RG1 |
Connectable conductor cross section | 1 - 25 Square millimetre |
Unified Glare Ratio (UGR) | 19 |
Operation by Bluetooth | No |
Compatible with Casambi | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Ball-proof according to DIN 18032-3 | No |
Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
+ View all specifications
- Hide additional specifications
Downloads

Raymond Sakko
Customer service
Do you have any questions?
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat
Our specialists are ready for you
Customer service: Call us on: 123456
Order: I want an account
Questions: start the live chat